Connections
A sample of the our members’ diverse affiliations to other campus organizations.
Click on arrows to sort by category
| Name of Organization | Category 1 | Category 2 | Position(s) Held |
|---|---|---|---|
| Trojan Marching Band | Music | Squad/Section Leader | |
| Marketing Entrepreneur Club | Business | Vice President | |
| USG | USC Administration | Director of Alumni Affairs,
Director of Funding, |
|
| URSC | USC Administration | Residential Advisor, Building Chair: Century, Building Government:Troy |
|
| USC Student Residential Community | Funding Representative | ||
| Southern California Business Film Festival | Business | Film | Assistant Director of Operations |
| USC Traditional Chinese Dance Team | Dance | Co-Director of Public Relations Committee | |
| Dance Marathon | Dance | Community | Internal Communications Chair, Planning Committee |
| Reverse Osmosis A Cappella | Music | Business Manager | |
| Alan G Watts Laboratory | Health | Research Assistant | |
| USC College Democrats | Politics | ||
| Global Leadership Mentor | International | Lead Host of Programming | |
| Global Leadership Program | International | Peer Mentor | |
| Campus and Community United | Community | ||
| Rites of Sisterhood | Community | Secretary, <br>Co-Director of Programming | |
| Black Student Association | Community | Ethnic | Liaison |
| GlobeMed | Health | Health Partnership Coordinator | |
| USC Chamber Ballet Company | Dance | Co-Director | |
| Center for Communication Leadership and Policy Scholar | Honors | Communication | |
| Annenberg Student Communications Association | Communication | Secretary | |
| Bamboo Offshoot Magazine | Communication | Ethnic | Editor-in-Chief |
| DESI | Community | Ethnic | Project Coordinator |
| Annenberg TV News | Communication | Writer/Shooter/Editor | |
| Helenes | Greek Life | Sorority | |
| Alpha Delta Pi | Greek Life | Sorority | |
| Kappa Alpha Theta | Greek Life | Sorority | Rush Chair |
| Alpha Phi | Greek Life | Sorority | Director of Philanthropy |
| Delta Delta Detla | Greek Life | Sorority | Vice President of Finance |
| Beta Theta Pi | Greek Life | Fraternity | Choir Director |
| Lambda Chi Alpha | Greek Life | Fraternity | |
| Alpha Gamma Omega | Greek Life | Fraternity | Pledgemaster |
| Delta Tau Delta | Greek Life | Fraternity | |
| Delta Delta Sigma | Greek Life | ||
| Alpha Lambda Delta | Greek Life | Honors | Technology Chair, National Conference Representative, Philanthropy Chair |
| CALL Mentor Program | Mentoring | ||
| Fluor Tower Community Outreach | Community | Representative | |
| Women and Youth Supporting Each Other | Community | Representative | |
| Hermanos Unidos | Community | Co-Chair | |
| Mexican American Alumni Association | Alumni | Ethnic | Project Coordinator |
| Neighborhood Academic Initiative | Mentoring | Tutor, Soccer Coach | |
| California Schools Health Center Association | Health | Youth Board Member | |
| USC Men’s Soccer Club | Sports | President/Captain | |
| Daily Trojan | Communication | Columnist | |
| USC Women’s Water Polo | Sports | ||
| USC Men’s Water Polo | Sports | ||
| USC Women’s Club Lacrosse | Sports | ||
| Community Computing Center | Community | Project Specialist | |
| Latino Students Association | Community | Ethnic | Webmaster |
| USC Office of Admission | USC Administration | ||
| Marshall Undergraduate Field Research | Business | ||
| USC Scions Club | Alumni | Vice President of Diversity Recruitment | |
| African Americans in Medicine, Los Angeles | Health | Ethnic | Publicity Chair |
| Sisters in Spirit | Community | Executive Board | |
| USC Soar | Mentoring | Mentor | |
| Saved by Grace Gospel Choir | Music | Assistant Director | |
| Undergraduate Fellows | Honors | ||
| Mortar Board | Honors | Executive Board | |
| Levan Institute Leadership Board | Honors | ||
| Troy Philippines | Community | Ethnic | Community/Culture Chair, Fundraising Chair, Internal Vice-President |
| Marshall Student Ambassador | Business | ||
| Marshall Business Student Government | USC Administration | Business | |
| Marshall International Exchange Program | International | Business | Director of Community Relations |
| USC Mock Trial | Politics | Team Captain | |
| Order of the Torch | Honors | ||
| Joint Educational Project | Mentoring | Community | Program Assistant |
| Troy Camp | Mentoring | Community | Counselor |
| Peace Games | Community | Co-Director, Mentor |
|
| Supplemental Instruction Leader | Mentoring | ||
| Peer Tutor | Mentoring | ||
| Viterbi Academic Resource Center | Mentoring | Engineering | Exexcutive Board |
| The Word Project | Communication | Community | Mentor |
| Colleges Against Cancer | Health | Community | Recruitment |
| Engineers Without Borders | Engineering | Community | |
| Palaver Literary Magazine | Communication | Literary Editor, Chief Art Editor |
|
| SPARK | Community | Creative Director | |
| DeZine Magazine | Communication | Creator | |
| ACEmed | Health | Director of Operations | |
| South Asian Rural Student Aid | International | Community | |
| What Matters to Me and Why Speaker Series | Community | ||
| ITS Web Services | Student Assistant | ||
| USC Entrepreneurship Club | Business | ||
| ESMC | Health | Co-Founder, Senior Advisor |
|
| Society 53 | Honors | ||
| Trojanentrepreneur.com | Business | Co-Auhtor | |
| Trojan Investing Society | Business | Chief Financial Officer | |
| International Development Association | International | Business | Director |
| Street Voice | Communication | Community | Public Relations Director |
| Student Association of PPD | Business | Real Estate Representative | |
| Alternative Spring Break | International | Community | Coordinator |
| Blue Key Honor Society | Honors | President | |
| Orientation Advisor | USC Administration |
